2025 Award Night – February 28th, 2026 @ The Eagles
2024 Awards
| Sponsor | Trophy | Recipient | Score |
| Todd and Ronda Binner | Junior Goose | Denton Walker | 13 lb 9 oz |
| W.W. Smith Insurance | Largest Pheasant Tail | Duane Neufeld | 60 |
| Dave Burnett Memorial | Junior Perch | Jayce Stolhandske-Dale | 1 lb 1oz |
| Nitro Millwright | 2nd place Junior Perch | Logan Binner | 7 oz |
| Tom’s Yards | Senior Perch | Fred Wall | 1 lb 12 oz |
| John and Judy Stephenson | Junior Walleye | Teddy Wiskar | 7 lb |
| Decor Complete | 2nd Place Junior Walleye | Jordan Moebis | 6 lb 1 oz |
| Cowtown | Walleye | Jocelyn Carefoot | 14 lb 3 oz |
| Lazy T7 Farms Ltd. | Junior Pike | Teddy Wiskar | 19 lb |
| Anderson and Company | 2nd Place Junior Pike | Madeline Leduc | 10 lb 13 oz |
| Grainger Family | Lake Trout | Jayden Stolhandske-Dale | 4 lb 15 oz |
| SCWF | Junior Lake Trout | Jayce Stolhandske-Dale | 4 ln 5 oz |
| “The Flatlanders” | Senior Pike | Charlie Pawluk | 26 lb |
| Rudy and Brittany Dolter | Rainbow Trout | Riley Sandau | 8 lb 13 oz |
| Wiwa Creek angus | Junior Rainbow Trout | Chris Cooledge | 3 lb 5 oz |
| Stolhandske Farms | Junior Sauger | Logan Binner | 3 lb 1 oz |
| South Sask Fishing Adventures | Overall Largest Fish | Jocelyn Carefoot | 14 ln 3 oz – Walleye |
| Swift Shoe Repair | Junior Overall Fish | Logan Binner | 3 lb 1 oz – Sauger |
| C and C Woordworking | Senior Antelope | John Gooshen | 79 0/8″ |
| Tyler and Laura Binner | Junior Mule Deer | Annaleigh Lacelle | 189 5/8″ |
| Action Auto Repair | Typical Mule Deer | Annaleigh Lacelle | 189 5/8″ |
| Swift Painting | Non-Typical Mule Deer | Devon Leduc | 184 2/8″ |
| All Seasons Wildlife Studio | Junior Whitetail Deer | Blake Rempel | 139 7/8″ |
| Jeff and Dara Jansen | Whitetail Deer – Lady | Lily Nelson | 133 2/8″ |
| Lloyd & Myrna Gammel | Typical Whitetail Deer | Blake Rempel | 139 7/8″ |
| Darcy’s Welding | Non-Typical Whitetail Deer | ||
| Far North Crane and Rigging | Primitive Mule Deer | ||
| Nitro Millwright | Primitive Whitetail Deer | ||
| Dave & Bobbi Cooledge | Moose | Melissa Prime | 154 0/8″ |
| Swift Painting | Largest Archery Animal | ||
| Hugh White Memorial | Largest Muzzleloader Animal | Antelope – Kieran Hughes | 73 2/8″ |
| Far North Crane and Rigging | Best Game Head – Lady | Typical Mule Deer – Annaleigh Lacelle |
189 5/8″ |
| Darcy Faucher Family | Best Game Head – Member | Mule Deer – Annaleigh Lacelle | 189 5/8″ |
| SCWF | Dave Burnett Award | Clark Schultz | 128 memberships |
| Stacy Bolton | Largest Elk | Kelly Cherpin | 294 4/8″ |
| Swift Painting | Junior Conservationist | ||
| SCWF | Memorial Conservationist | Chris Grainger | |
| K-Motel | Best Photo – Wildlife | Brooke Gloeckler | |
| Kal-Tire | Best Photo – Scenery | Mike Haydon |
MUST BE A LOCAL MEMBER TO QUALIFY FOR TROPHIES
MEMBERSHIPS MUST BE PURCHASED BEFORE August 1st FOR BIG GAME AND BEFORE MAY 5th FOR FISH
To submit your fish for a Saskatchewan Master Angler Award (catch and release) please visit the Master Angler Page