2023 Awards
Sponsor | Trophy | Recipient | Score |
Todd and Ronda Binner | Junior Goose | Denton Walker | 13 lb 7 oz |
Anderson and Company | Largest Goose | ||
W.W. Smith Insurance | Largest Pheasant Tail | Denton Walker | 63 3/4 |
Dave Burnett Memorial | Junior Perch | ||
Tom’s Yards | Senior Perch – Dave Burnett Memorial | Cathy Targerson | 1 lb 14 oz |
Stephenson Knife Making & Artistic Expression Custom Framing | Junior Walleye | Jayce Stolhandske-Dale | 9 lb 11 oz |
Decor Complete | 2nd Place Junior Walleye | Dezarae Cooledge | 1 lb 2 oz |
Cowtown | Walleye | Shanna Stolhandske-Dale | 8 lb |
Lazy T7 Farms Ltd. | Junior Pike | Jase Johnson | 17 lb |
Anderson and Company | 2nd Place Junior Pike | Janelle Stolhandske-Dale | 10 lb 4 oz |
CMK Consulting | Junior Goldeye | ||
CMK Consulting | 2nd Place Junior Goldeye | ||
“The Flatlanders” | Senior Pike | Devon Leduc | 19 lb |
Kal-Tire | Trout | Dale Sandau | 6 lb 7 oz |
Swift Shoe Repair | Junior Largest Fish | Jayce Stolhandske-Dale | 9 lb 11 oz |
Nitro Millwright | Overall Largest Fish | Jayce Stolhandske-Dale | 9 lb 11 oz |
Fred’s Upholstery | Junior Antelope | ||
C and C Woordworking | Senior Antelope | Bryce Stan | 74 6/8″ |
Decor Complete | Largest Bear | ||
Tyler and Laura Binner | Junior Mule Deer | Christopher Cooledge | 106 2/8″ |
Action Auto Repair | Senior Mule Deer | Jared Luedtke | 176 2/8″ |
K-Motel | Non-Typical Mule Deer | ||
All Seasons Wildlife Studio | Junior Whitetail Deer | Annaleigh Lacelle | 140 0/8″ |
Jeff and Dara Jansen | Whitetail Deer – Lady | Annaleigh Lacelle | 140 0/8″ |
Lloyd & Myrna Gammel | Typical Whitetail Deer | Wyatt Drake | 141 7/8″ |
Darcy’s Welding | Non-Typical Whitetail Deer | ||
Far North Crane and Rigging | Primitive Mule Deer | Tyson Berry-Cleve | 158 3/8″ |
Nitro Millwright | Primitive Whitetail Deer | ||
Dave & Bobbi Cooledge | Moose | Tanner Neu | 158 1/8″ |
Swift Painting | Largest Archery Animal | ||
Hugh White Memorial | Largest Muzzleloader Animal | Antelope – Bryce Stan | 74 6/8″ |
Clark and Bernadette Schultz | Best Game Head – Lady | Typical Whitetail – Annaleigh Lacelle |
140 0/8″ |
Lou Faucher Memorial | Best Game Head – Member | Mule Deer – Jared Leudtke | 176 2/8″ |
Don & Toni Hanna | Dave Burnett Award | Clark Schultz | 230 memberships |
Stacy Bolton | Largest Elk | Brett Wiskar | 334 5/8″ |
Swift Painting | Junior Conservationist | ||
Accent Construction | Memorial Conservationist | ||
K-Motel | Best Photo – Wildlife | Jordie Braun | |
Kal-Tire | Best Photo – Scenery |
MUST BE A LOCAL MEMBER TO QUALIFY FOR TROPHIES
MEMBERSHIPS MUST BE PURCHASED BEFORE August 1st FOR BIG GAME AND BEFORE MAY 5th FOR FISH
To submit your fish for a Saskatchewan Master Angler Award (catch and release) please visit the Master Angler Page